| Product Name | 2-Amino-4,5-Dimethoxy benzoic acid |
| Synonyms | 6-Amino Veratric Acid |
| CAS NO | 5653-40-7 |
| Structure Formula | ![]() |
| Molecular Formula | C9H11NO4 |
| Molecular Weight | 197.19 |
| Packing | 25KG / 50KG HDPE Drums |
| End Uses | EPROSARTAN MESYLATE |
| MSDS / Specifications | Available Upon Request |
| Product Name | Methyl 4-(bromomethyl)benzoate |
| Synonyms | 4-Bromomethyl benzoic acid methyl ester |
| CAS NO | 2417-72-3 |
| Structure Formula | |
| Molecular Formula | BrCH2C6H4CO2CH3 |
| Molecular Weight | 229.07 |
| Packing | 25KG / 50KG HDPE Drums |
| End Uses | EPROSARTAN MESYLATE |
| MSDS / Specifications | Available Upon Request |
| Product Name | 2,4,5-Trimethoxybenzoic acid |
| Synonyms | Asaronic Acid |
| CAS NO | 490-64-2 |
| Structure Formula | |
| Molecular Formula | C10H12O5 |
| Molecular Weight | 212.199 |
| Packing | 25KG / 50KG HDPE Drums |
| End Uses | ACOTIAMIDE |
| MSDS / Specifications | Available Upon Request |
| Name of Product: | Iso Propyl Phenol |
| CAS No: | 99-89-8 |
| Structural Formulae: | ![]() |
| Name of Product: | Iso Propyl Catechol |
| CAS No: | 2138-43-4 |
| Structural Formulae: | ![]() |
| Name of Product: | 2-Bromo-4’-Methoxy Acetophenone |
| CAS No.: | 2632-13-5 |
| Structural Formulae: | ![]() |
| Name of Product: | 2-Chloro-3’,4’-Dihydroxy Acetophenone |
| CAS No.: | 99-40-1 |
| Structural Formulae: | ![]() |
| Name of Product: | Isovanillin |
| CAS No.: | 621-59-0 |
| Structural Formulae: | ![]() |
| Name of Product: | Isovanillic Acid |
| CAS No.: | 645-08-9 |
| Structural Formulae: | ![]() |
| Name of Product: | 4-Methoxy Benzoic Acid |
| CAS No.: | 100-09-4 |
| Structural Formulae: | ![]() |
| Name of Product: | 4-Chloro-Butyl Veratrate |
| CAS No.: | 69788-75-6 |
| Molucular Formula: | C13H16ClO4- |
| Structural Formulae: | ![]() |
| Name of Product: | 3,4-Dihydroxy -5- Nitro Benzaldehyde |
| CAS No.: | 116313-85-0 |
| Structural Formulae: | ![]() |
| Name of Product: | 2-Hydroxy-4,5-Dimethoxy benzoic acid |
| CAS No.: | 5722-93-0 |
| Molucular Formula: | C9H10O |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | white to off white crystal |
| Purity: | 99% |
| Mol. Wt.: | 198.17 |
| Packing | 25kgs fibre drums/HDPE Drums |
| Name of Product: | 4-Methoxy Phenol |
| CAS No.: | 150-76-5 |
| Mol. Wt.: | 124.14 |
| Molucular Formula: | CH3OC6H4OH |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | Solid White Material |
| MP: | 53 Deg C |
| Purity: | 99.0% Min by GC |
| Packing | 25Kg / 50Kg HDPE Drums |
| Name of Product: | 2-(2-methoxy phenoxy) ethyl pthalimide |
| CAS No.: | |
| Mol. Wt.: | |
| Molucular Formula: | |
| Structural Formula: | |
| Technical Specification: | |
| Appearance: | white to Creamish Powder. |
| Melting Point: | 95 to 106 Deg C |
| Packing: | 25Kg HDPE Drums |
| Name of Product: | 4-Chloro-4-Hydroxy Benzophenone |
| CAS No.: | 42019-78-3 |
| Molucular Formulae: | C13H9O2Cl |
| Technical Specification | |
| Appearance: | Creamish to Yellow Brown Crystalline Powder |
| Melting Point: | 176 deg C to 182 deg C |
| Moisture: | Max 0.5% |
| Assay: | Min 98.0% [by HPLC] |
| Molecular Weight: | 232.5 |
| Packing: | 25kgs / 50kgs Fiber Drums |
| Name of Product: | 4-methyl acetophenone |
| CAS No.: | 122-00-9 |
| Molucular Formulae: | C9H10O |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | liquid |
| Assay: | 98% |
| Mol. Wt.: | 134.1774 |
| Packing: | 25kgs HDPE Carboys |
| Name of Product: | 2,6-Dimethyl phenoxy acetic acid |
| CAS No.: | 13335-71-2 |
| Mol. Wt.: | 180.20 |
| Molucular Formula: | C10H12O3 |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | Off-WHITE to Creamish Crystalline material |
| Moisture: | Max 0.5% by K/F |
| Melting Point: | 138 deg C to 148 deg C |
| Assay: | 98.00 - 102% [on dry basis] |
| Purity: | 98.00% min by HPLC |
| Packing | 25Kg HDPE Drums. |
| Name of Product: | 4-hydroxy coumarin |
| CAS No.: | 1076-38-6 |
| Molucular Formulae: | C9H6O3 |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | light yellow to brown crystalline powder |
| Assay: | 98% |
| Mol. Wt.: | 162.14 |
| Packing: | 25kgs Fiber Drums |
| Name of Product: | Homoveratric acid |
| CAS No.: | 93-40-3 |
| Molucular Formulae: | - |
| Structural Formulae: | ![]() |
| Technical Specification: | - |
| Packing: | - |
| Name of Product: | 3,4-Dimethoxy Phenol |
| CAS No.: | 2033-89-8 |
| Structural Formulae: | ![]() |
| Name of Product: | 3-Hydroxy-4-Methoxy Cinnamaldehye |
| CAS No.: | 110037-35-9 |
| Structural Formulae: | ![]() |
| Name of Product: | 5-Nitro Vanillin |
| CAS No.: | 6635-20-7 |
| Molucular Formula: | C8H7NO5 |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Mol. Wt.: | 197.14 |
| Name of Product: | Phenyl 2-Hydroxy-4,5-Dimethoxy benzoate |
| CAS No.: | 877997-98-3 |
| Molucular Formula: | C15H14O5 |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | white to off white crystal |
| Purity: | 99% |
| Mol. Wt.: | 274.269 |
| Packing | 25kgs fibre drums/HDPE Drums |
| Name of Product: | 6-nitroveratric acid methyl ester |
| CAS No.: | 26791-93-5 |
| Mol. Wt.: | 241.2 |
| Molucular Formula: | C10H11O6N |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | yellowish crystalline powder. |
| Melting Point: | 141-144 degree |
| Assay: | 98.00% MIN by Titration |
| Packing: | 25Kg HDPE Drums |
| Name of Product: | 4-Methoxy phenyl acetone |
| CAS No.: | 122-84-9 |
| Mol. Wt.: | 164.20 |
| Molucular Formula: | C10H12O2 |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | Light yellow liquid. |
| Purity: | 99.00% MIN by GC |
| Packing: | 25Kg HDPE Carboys |
| Name of Product: | 2-(2-Methoxyphenoxy)ethylamine hydrochloride |
| CAS No.: | 64464-07-9 |
| Molecular Formulae: | C9H14NO2Cl |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | Off White Crystalline Powder |
| Assay: | 99% |
| Mol. Wt.: | 203.66 |
| Name of Product: | 3-methoxy-4-methyl benzoic acid |
| CAS No.: | 7151-68-0 |
| Molucular Formulae: | C9H10O3 |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | crystalline powder |
| Assay: | 99% |
| Mol. Wt.: | 166.17 |
| Packing: | |
| Appearance: | crystalline powder |
| Assay: | 99% |
| Name of Product: | 3,4-diethoxy phenyl acetic acid |
| CAS No.: | 93-07-2 |
| Mol. Wt. | 194.27672 |
| Molucular Formulae: | |
| Structural Formulae: | |
| Technical Specification: | |
| Packing: | 25Kg / 50Kg HDPE Drums |
| Name of Product: | p-bromo acetophenone |
| CAS No.: | 99-90-1 |
| Molucular Formulae: | Br C6H4 COCH3 |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | white crystal |
| Assay: | 99% |
| Mol. Wt.: | 140.11 |
| Packing: | 25kgs fibre drums/HDPE Drums |
| Name of Product: | p-fluoro acetophenone |
| CAS No.: | 403-42-9 |
| Molucular Formulae: | C8H7FO |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | liquid |
| Assay: | 99% |
| Mol. Wt.: | 138.1 |
| Packing: | 25kgs fibre drums/HDPE Drums |
| Name of Product: | 2-(2-Methoxyphenoxy)ethylamine |
| CAS No.: | 1836-62-0 |
| Molecular Formulae: | C9H13NO2 |
| Structural Formulae: | ![]() |
| Technical Specification: | |
| Appearance: | Liquid |
| Assay: | 99% |
| Mol. Wt.: | 167.21 |
Copyright © 2025 Vihita bio Chem Pvt Ltd | Designed by Z Web Solutions